AIRPORT RUNWAY DATA
SAV - SAVANNAH/HILTON HEAD INTL | |||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 09 | ID: 27 | ||||||||||||||
End Alignment: 091 | End Alignment: 271 | ||||||||||||||
ILS Type: ILS | ILS Type: MLS | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: BAK14 | Arresting: BAK14 | ||||||||||||||
Latitude: 32-07-43.5133N | Latitude: 32-07-42.5082N | ||||||||||||||
Longitude: 081-13-07.6513W | Longitude: 081-11-18.9212W | ||||||||||||||
Elevation: 16.9 | Elevation: 46.3 | ||||||||||||||
TD Elevation: | TD Elevation: 50 | ||||||||||||||
Slope Indicators: P4L | Slope Indicators: V4L | ||||||||||||||
RVR: T | RVR: | ||||||||||||||
Approach Lights: MALSR | Approach Lights: | ||||||||||||||
REIL: | REIL: Y | ||||||||||||||
Center Lights: Y | Center Lights: Y | ||||||||||||||
TD Lights: Y | TD Lights: N | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: PIR | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 50 | CO Clearance: 50 | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 75.0 | |||||||||||||||
GW DW: 190.0 | |||||||||||||||
GW DTW: 310.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 18 | ID: 36 | ||||||||||||||
End Alignment: 180 | End Alignment: 360 | ||||||||||||||
ILS Type: | ILS Type: ILS | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 32-08-08.9374N | Latitude: 32-06-59.6540N | ||||||||||||||
Longitude: 081-12-00.4981W | Longitude: 081-11-59.9692W | ||||||||||||||
Elevation: 41.8 | Elevation: 29.3 | ||||||||||||||
TD Elevation: | TD Elevation: 39 | ||||||||||||||
Slope Indicators: V4R | Slope Indicators: P4L | ||||||||||||||
RVR: | RVR: T | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: Y | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: C | FAA FAR Part77: PIR | ||||||||||||||
CO Clearance: 50 | CO Clearance: 50 | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 75.0 | |||||||||||||||
GW DW: 190.0 | |||||||||||||||
GW DTW: 310.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 01 | ID: 19 | ||||||||||||||
End Alignment: 360 | End Alignment: 180 | ||||||||||||||
ILS Type: ILS | ILS Type: | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 32-06-59.6536N | Latitude: 32-08-08.9384N | ||||||||||||||
Longitude: 081-11-59.9705W | Longitude: 081-12-00.4995W | ||||||||||||||
Elevation: 29.3 | Elevation: 41.8 | ||||||||||||||
TD Elevation: | TD Elevation: 46.7 | ||||||||||||||
Slope Indicators: P4L | Slope Indicators: V4R | ||||||||||||||
RVR: TM | RVR: MR | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: N | REIL: Y | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: PIR | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 50 | CO Clearance: 50 | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 75.0 | |||||||||||||||
GW DW: 190.0 | |||||||||||||||
GW DTW: 310.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 10 | ID: 28 | ||||||||||||||
End Alignment: 091 | End Alignment: 271 | ||||||||||||||
ILS Type: ILS/DME | ILS Type: MLS | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 32-07-43.5138N | Latitude: 32-07-42.5085N | ||||||||||||||
Longitude: 081-13-07.6536W | Longitude: 081-11-18.9223W | ||||||||||||||
Elevation: 16.9 | Elevation: 46.2 | ||||||||||||||
TD Elevation: | TD Elevation: 50.2 | ||||||||||||||
Slope Indicators: P4L | Slope Indicators: P4L | ||||||||||||||
RVR: TM | RVR: MR | ||||||||||||||
Approach Lights: MALSR | Approach Lights: | ||||||||||||||
REIL: | REIL: Y | ||||||||||||||
Center Lights: Y | Center Lights: Y | ||||||||||||||
TD Lights: Y | TD Lights: N | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: PIR | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 50 | CO Clearance: 50 | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 75.0 | |||||||||||||||
GW DW: 190.0 | |||||||||||||||
GW DTW: 310.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|