AIRPORT RUNWAY DATA
MMT - MC ENTIRE JNGB | |||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 05 | ID: 23 | ||||||||||||||
End Alignment: 044 | End Alignment: 224 | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 33-55-38.4100N | Latitude: 33-55-52.7700N | ||||||||||||||
Longitude: 080-48-20.9000W | Longitude: 080-48-04.1000W | ||||||||||||||
Elevation: 249.3 | Elevation: 254.0 | ||||||||||||||
TD Elevation: | TD Elevation: 254.0 | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 14 | ID: 32 | ||||||||||||||
End Alignment: 134 | End Alignment: 314 | ||||||||||||||
ILS Type: | ILS Type: ILS | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 33-55-38.8000N | Latitude: 33-54-36.8400N | ||||||||||||||
Longitude: 080-48-40.6500W | Longitude: 080-47-23.8000W | ||||||||||||||
Elevation: 251.0 | Elevation: 243.1 | ||||||||||||||
TD Elevation: | TD Elevation: 243.1 | ||||||||||||||
Slope Indicators: P4R | Slope Indicators: P4R | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: ALSF1 | ||||||||||||||
REIL: Y | REIL: N | ||||||||||||||
Center Lights: N | Center Lights: N | ||||||||||||||
TD Lights: N | TD Lights: N | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 18 | ID: 36 | ||||||||||||||
End Alignment: | End Alignment: | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: | Latitude: | ||||||||||||||
Longitude: | Longitude: | ||||||||||||||
Elevation: | Elevation: | ||||||||||||||
TD Elevation: | TD Elevation: | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|