AIRPORT RUNWAY DATA
GMU - GREENVILLE DOWNTOWN | |||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 01 | ID: 19 | ||||||||||||||
End Alignment: 001 | End Alignment: 181 | ||||||||||||||
ILS Type: ILS | ILS Type: | ||||||||||||||
Right Traffic: N | Right Traffic: Y | ||||||||||||||
Markings Type: PIR | Markings Type: NPI | ||||||||||||||
Markings Condition: G | Markings Condition: NPI | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 34-50-25.8158N | Latitude: 34-51-19.1440N | ||||||||||||||
Longitude: 082-20-54.9161W | Longitude: 082-20-53.5604W | ||||||||||||||
Elevation: 988.6 | Elevation: 1048.0 | ||||||||||||||
TD Elevation: | TD Elevation: 1048.0 | ||||||||||||||
Slope Indicators: P4L | Slope Indicators: P4L | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: MALSF | Approach Lights: | ||||||||||||||
REIL: N | REIL: Y | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: TREE | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: PIR | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 50 | CO Clearance: 20 | ||||||||||||||
CO Height: | CO Height: 117 | ||||||||||||||
CO Distance: | CO Distance: 2580 | ||||||||||||||
CO Offset: | CO Offset: 406L | ||||||||||||||
GW SW: 61.0 | |||||||||||||||
GW DW: 81.0 | |||||||||||||||
GW DTW: 151.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 10 | ID: 28 | ||||||||||||||
End Alignment: 091 | End Alignment: 271 | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: N | Right Traffic: Y | ||||||||||||||
Markings Type: BSC | Markings Type: BSC | ||||||||||||||
Markings Condition: G | Markings Condition: BSC | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 34-50-53.1148N | Latitude: 34-50-52.1917N | ||||||||||||||
Longitude: 082-21-31.7398W | Longitude: 082-20-43.7630W | ||||||||||||||
Elevation: 994.3 | Elevation: 1014.7 | ||||||||||||||
TD Elevation: 992.7 | TD Elevation: 1013.3 | ||||||||||||||
Slope Indicators: | Slope Indicators: P2L | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: N | REIL: Y | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: TREE | CO Descript: TREE | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: C | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 14 | CO Clearance: 9 | ||||||||||||||
CO Height: 34 | CO Height: 26 | ||||||||||||||
CO Distance: 707 | CO Distance: 444 | ||||||||||||||
CO Offset: 188L | CO Offset: 110R | ||||||||||||||
GW SW: 43.5 | |||||||||||||||
GW DW: 62.0 | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: H1 | ID: | ||||||||||||||
End Alignment: | End Alignment: | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: | Latitude: | ||||||||||||||
Longitude: | Longitude: | ||||||||||||||
Elevation: | Elevation: | ||||||||||||||
TD Elevation: | TD Elevation: | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 20.0 | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: H2 | ID: | ||||||||||||||
End Alignment: | End Alignment: | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: | Latitude: | ||||||||||||||
Longitude: | Longitude: | ||||||||||||||
Elevation: | Elevation: | ||||||||||||||
TD Elevation: | TD Elevation: | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 20.0 | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|