AIRPORT RUNWAY DATA
AND - ANDERSON RGNL | |||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 05 | ID: 23 | ||||||||||||||
End Alignment: 046 | End Alignment: 226 | ||||||||||||||
ILS Type: ILS/DME | ILS Type: | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: PIR | Markings Type: PIR | ||||||||||||||
Markings Condition: G | Markings Condition: PIR | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 34-29-18.9295N | Latitude: 34-30-00.2460N | ||||||||||||||
Longitude: 082-42-57.2920W | Longitude: 082-42-05.8106W | ||||||||||||||
Elevation: 751.1 | Elevation: 747.1 | ||||||||||||||
TD Elevation: | TD Elevation: 754.1 | ||||||||||||||
Slope Indicators: P4L | Slope Indicators: P4L | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: MALSR | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: TREES | CO Descript: TREES | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: PIR | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 37 | CO Clearance: 40 | ||||||||||||||
CO Height: 57 | CO Height: 38 | ||||||||||||||
CO Distance: 2330 | CO Distance: 1700 | ||||||||||||||
CO Offset: 800L | CO Offset: 400R | ||||||||||||||
GW SW: 40.0 | |||||||||||||||
GW DW: 58.0 | |||||||||||||||
GW DTW: 109.0 | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: 17 | ID: 35 | ||||||||||||||
End Alignment: 166 | End Alignment: 346 | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: N | Right Traffic: N | ||||||||||||||
Markings Type: NPI | Markings Type: NPI | ||||||||||||||
Markings Condition: G | Markings Condition: NPI | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: 34-30-05.5839N | Latitude: 34-29-17.6610N | ||||||||||||||
Longitude: 082-42-43.7099W | Longitude: 082-42-29.1732W | ||||||||||||||
Elevation: 781.9 | Elevation: 736.5 | ||||||||||||||
TD Elevation: | TD Elevation: 761.9 | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: TREES | CO Descript: TREES | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: C | FAA FAR Part77: C | ||||||||||||||
CO Clearance: 25 | CO Clearance: 25 | ||||||||||||||
CO Height: 40 | CO Height: 60 | ||||||||||||||
CO Distance: 1200 | CO Distance: 1700 | ||||||||||||||
CO Offset: 100R | CO Offset: 75R | ||||||||||||||
GW SW: 17.5 | |||||||||||||||
GW DW: 28.0 | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: H1 | ID: | ||||||||||||||
End Alignment: | End Alignment: | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: | Latitude: | ||||||||||||||
Longitude: | Longitude: | ||||||||||||||
Elevation: | Elevation: | ||||||||||||||
TD Elevation: | TD Elevation: | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 30.0 | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
BASE END |
RECIPROCAL |
||||||||||||||
|
|||||||||||||||
ID: H2 | ID: | ||||||||||||||
End Alignment: | End Alignment: | ||||||||||||||
ILS Type: | ILS Type: | ||||||||||||||
Right Traffic: | Right Traffic: | ||||||||||||||
Markings Type: | Markings Type: | ||||||||||||||
Markings Condition: | Markings Condition: | ||||||||||||||
Arresting: | Arresting: | ||||||||||||||
Latitude: | Latitude: | ||||||||||||||
Longitude: | Longitude: | ||||||||||||||
Elevation: | Elevation: | ||||||||||||||
TD Elevation: | TD Elevation: | ||||||||||||||
Slope Indicators: | Slope Indicators: | ||||||||||||||
RVR: | RVR: | ||||||||||||||
Approach Lights: | Approach Lights: | ||||||||||||||
REIL: | REIL: | ||||||||||||||
Center Lights: | Center Lights: | ||||||||||||||
TD Lights: | TD Lights: | ||||||||||||||
CO Descript: | CO Descript: | ||||||||||||||
CO Marked: | CO Marked: | ||||||||||||||
FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
CO Clearance: | CO Clearance: | ||||||||||||||
CO Height: | CO Height: | ||||||||||||||
CO Distance: | CO Distance: | ||||||||||||||
CO Offset: | CO Offset: | ||||||||||||||
GW SW: 30.0 | |||||||||||||||
GW DW: | |||||||||||||||
GW DTW: | |||||||||||||||
GW DDTW: | |||||||||||||||
|